sort
| Pos | Material | Description | Qty | UoI | Required by | Category | ERP |
|---|---|---|---|---|---|---|---|
| 010 | MAT-IT-7842-LAP-15 | Enterprise notebook · 15.6" · i7/16GB/512GB 4 spec lines | 720 | EA | 2026-09-15 | compute | SAP |
| 020 | MAT-IT-7843-LAP-13 | Mobile notebook · 13.3" · i5/16GB/512GB | 240 | EA | 2026-09-15 | compute | — |
| 030 | MAT-IT-7844-LAP-PRO | Engineering notebook · 16" · i9/64GB/2TB | 60 | EA | 2026-09-15 | compute | SAP |
| 040 | MAT-IT-7900-DT-SFF | Small-form-factor desktop · i5/16GB/256GB | 180 | EA | 2026-09-15 | compute | — |
| 050 | MAT-IT-7901-DT-MT | Mid-tower desktop · i7/32GB/1TB | 90 | EA | 2026-09-15 | compute | — |
| 060 | MAT-IT-7950-WS-CAD | CAD workstation · Xeon/64GB/RTX A4000 | 24 | EA | 2026-09-15 | compute | SAP |
| 070 | MAT-IT-7951-WS-DS | Data-science workstation · Threadripper/128GB | 12 | EA | 2026-09-15 | compute | — |
| 080 | MAT-IT-7960-THIN | Thin-client unit · shop-floor | 320 | EA | 2026-09-15 | compute | — |
| 090 | MAT-IT-8100-MON-27 | Display · 27" QHD IPS · USB-C 90W | 1,100 | EA | 2026-09-15 | displays | SAP |
| 100 | MAT-IT-8101-MON-32 | Display · 32" 4K · USB-C dock | 220 | EA | 2026-09-15 | displays | — |
| 110 | MAT-IT-8110-MON-CRV | Curved display · 34" UWQHD | 80 | EA | 2026-09-15 | displays | — |
| 120 | MAT-IT-8120-MON-PRT | Portrait monitor mount · VESA 100 | 200 | EA | 2026-09-15 | displays | — |
| 130 | MAT-IT-8130-DOCK-TB4 | Docking station · Thunderbolt 4 · 4×DP | 750 | EA | 2026-09-15 | displays | — |
| 140 | MAT-IT-8131-DOCK-USB | Docking station · USB-C · dual-DP | 380 | EA | 2026-09-15 | displays | — |
| 150 | MAT-IT-8140-KVM | KVM switch · 2-port USB-C | 60 | EA | 2026-09-15 | displays | — |
| 160 | MAT-IT-8200-KB-WL | Wireless keyboard · DE/CH layout | 1,300 | EA | 2026-09-15 | peripherals | — |
| 170 | MAT-IT-8201-KB-MECH | Mechanical keyboard · QMK · low-profile | 90 | EA | 2026-09-15 | peripherals | — |
| 180 | MAT-IT-8210-MS-WL | Wireless mouse · ergonomic | 1,400 | EA | 2026-09-15 | peripherals | — |
| 190 | MAT-IT-8220-HS-USB | USB headset · noise-cancelling · MS Teams | 1,200 | EA | 2026-09-15 | peripherals | — |
| 200 | MAT-IT-8221-HS-BT | Bluetooth headset · enterprise · DECT base | 220 | EA | 2026-09-15 | peripherals | — |
| 210 | MAT-IT-8230-WCAM-4K | 4K conference webcam · privacy shutter | 480 | EA | 2026-09-15 | peripherals | — |
| 220 | MAT-IT-8400-AP-WIFI6E | Wi-Fi 6E access point · enterprise | 220 | EA | 2026-09-15 | networking | SAP |
| 230 | MAT-IT-8401-SW-48P | 48-port PoE+ switch · 1G/10G uplink | 32 | EA | 2026-09-15 | networking | — |
| 240 | MAT-IT-8402-SW-CORE | Core switch · 100GbE · redundant PSU | 6 | EA | 2026-09-15 | networking | — |
| 250 | MAT-IT-8410-FW-NGFW | Next-gen firewall · 10Gbps · HA pair | 4 | PR | 2026-09-15 | networking | — |
| 260 | MAT-IT-8420-CBL-CAT6A | Cat6A patch cable · 2m · LSZH | 4,500 | EA | 2026-09-15 | networking | — |
| 270 | MAT-IT-8421-FIB-OM4 | OM4 fiber patch · LC-LC · 5m | 600 | EA | 2026-09-15 | networking | — |
| 280 | MAT-IT-8500-MFP-A3 | A3 multifunction printer · color · finisher | 24 | EA | 2026-09-15 | — | |
| 290 | MAT-IT-8501-MFP-A4 | A4 multifunction printer · monochrome | 60 | EA | 2026-09-15 | — | |
| 300 | MAT-IT-8510-SCAN-DOC | Document scanner · ADF · duplex | 30 | EA | 2026-09-15 | — | |
| 310 | MAT-IT-8600-PHN-EXEC | Executive smartphone · 256GB · 5G | 180 | EA | 2026-09-15 | mobile | — |
| 320 | MAT-IT-8601-PHN-FIELD | Rugged field smartphone · IP68 | 240 | EA | 2026-09-15 | mobile | — |
| 330 | MAT-IT-8610-TAB-FIELD | Field tablet · 11" · LTE · keyboard cover | 120 | EA | 2026-09-15 | mobile | — |
| 340 | MAT-IT-9100-LIC-OFFICE | Office productivity suite · 36-month subscription | 2,400 | USR | 2026-09-15 | software | D365 |
| 350 | MAT-IT-9101-LIC-EDR | Endpoint detection & response · 36-month | 2,200 | DEV | 2026-09-15 | software | — |
| 360 | MAT-IT-9102-LIC-VPN | Zero-trust network access · 36-month | 2,400 | USR | 2026-09-15 | software | — |
| 370 | MAT-IT-9110-LIC-CAD | CAD suite · 24-month · floating | 90 | USR | 2026-09-15 | software | — |
| 380 | MAT-IT-9120-LIC-DLP | Data-loss prevention · 36-month | 2,200 | DEV | 2026-09-15 | software | — |
| 390 | MAT-IT-9300-SAN-1U | SAN array · 1U · 96TB NVMe | 4 | EA | 2026-09-15 | storage | — |
| 400 | MAT-IT-9310-NAS-RACK | NAS · 4U · 192TB · dual controller | 6 | EA | 2026-09-15 | storage | — |
| 410 | MAT-IT-9320-SSD-EXT | External SSD · 2TB · USB-C 20Gbps · FIPS-140-2 | 200 | EA | 2026-09-15 | storage | — |
| 420 | MAT-IT-9500-SVC-DEPLOY | Deployment & imaging · per-device | 2,200 | DEV | 2026-09-15 | services | ORC |
| 430 | MAT-IT-9501-SVC-MIGR | User profile migration | 2,400 | USR | 2026-09-15 | services | — |
| 440 | MAT-IT-9510-SVC-WRTY3 | Onsite warranty extension · 36-month | 2,200 | DEV | 2026-09-15 | services | SAP |
| 450 | MAT-IT-9520-SVC-SD24 | Service desk · 24/7 · L1+L2 | 36 | MO | 2026-09-15 | services | — |
| 460 | MAT-IT-9530-SVC-DECOM | Asset decommissioning & wipe · NIST 800-88 | 1,800 | DEV | 2026-09-15 | services | — |
| 470 | MAT-IT-9540-SVC-TRAIN | End-user enablement · classroom + LMS | 2,400 | USR | 2026-09-15 | services | — |
aurora · a2 line-item extractor
Three-layer extraction · rules → NER → schema-bound LLM
L1Layer 1 · Deterministic rules
regex + dictionary · w0.350%
L2Layer 2 · NER model
spaCy fine-tuned · IT corpus · w0.300%
L3Layer 3 · Schema-bound LLM
Aurora-IT-Extract v3 · w0.350%
extracted line-items0 / 47
Queue is empty until extraction finishes. Aurora routes any field with confidence < 0.75 here for Anna.
- ABAnna Brenner30 Apr 2026lockedLocked draft for vendor publication.
- KBKlaus Brunner25 Apr 2026financeConfirmed €1.4M estimate against cost-center 4711.
- SBSara Bianchi22 Apr 2026legalApproved Schedule B §14.2 termination-for-convenience wording.
- DRDaniel Roth18 Apr 2026complianceAttached IT security checklist; addressed RULE-IT-04 (MIL-STD-810H).
- MKMarkus Keller14 Apr 2026importedAdded 47 line-items pulled from SAP S/4HANA catalog.
- ABAnna Brenner12 Apr 2026draftedKicked off RFP from pasted procurement brief.